4-CIRCUIT-PROTECTION-VALVE9347023000
Product Description
| Description | Alternative No. | |
| Product Model | High-end original quality | DAF 1518183 EVOBUS A0014313006 FAUN 1614534 IVECO 04462569 IVECO 04458151 IVECO 04458506 IVECO 04775745 IVEC O42051732 IVEC O4462569 IVECO 0014313006 IVEC O20500757 IVEC O81521516007 IVEC O81521516045 IVEC O81521516075 KENWORTH S9347023000 LIEBHERR 502965690 MAN 81521516007 MAN 81521516009 MAN 81521516045 MAN 81521516049 MAN 81521516050 MAN 81521516053 MAN 81521516058 MAN 81521516062 MAN 81521516065 MAN 0014313006 MAN 20500757 MAN 42051732 MAN 81521516075 MERCEDES-BENZ 0014313006 MERCEDES-BENZ 0014313806 MERCEDES-BENZ 0014313906 MERCEDES-BENZ 0014315806 MERCEDES-BENZ 0024310606 MERCEDES-BENZ 0024311306 MERCEDES-BENZ A0014313006 MERCEDES-BENZ 20500757 MERCEDES-BENZ 42051732 MERCEDES-BENZ 81521516007 MERCEDES-BENZ 81521516045 MERCEDES-BENZ 81521516075 MERITOR S9347023000 NEOPLAN 110251600 NEOPLAN 81521516045 PETERBILT S9347023000 RENAULT 5000121755 STEYR 79000360345 STEYR 79100360011 STEYR 79100360030 STEYR 79100360061 STEYR 79100360067 STEYR 89000360003 STEYR 89100360003 VOLV O20500757 VOLV O0014313006 VOLVO42051732 VOLVO81521516007 VOLVO81521516045 VOLVO81521516075 |
| Technical Standards | OE standard | |
| Product Category | Equipment | |
| Inflation pressure | 3.5 bar | |
| dynamic closing pressure | 215.0 bar | |
| dynamic closing pressure | 225.0 bar | |
| dynamic closing pressure | 235.0 bar | |
| dynamic closing pressure | 245.0 bar | |
| Pressure sensor | no | |
| Calculated volume value (dm ³ | 1.3412 | |
| Opening pressure | 217 bar | |
| Opening pressure | 227 bar | |
| Opening pressure | 237 bar | |
| Opening pressure | 247 bar | |
| Maximum working pressure | 20.0 bar | |
| Temperature range | -40°C to 90°C | |
| Port Thread | 1M22 x 1.5 | |
| Port Thread | 21M16 x 1.5 | |
| Port Thread | 22M16 x 1.5 | |
| Port Thread | 23M16 x 1.5 | |
| Port Thread | 24M16 x 1.5 | |
| Port Thread | 4M16 x 1.5 | |
| Opening pressure of line 1 2 | 7.0 7.0 bar | |
| structural model | dynamic | |
| Size (mm x mm x mm) | 143x113x83 | |
| UPC | 193133448570 | |
| Global Trade Project Code | 7895851020962 | |
| Weight (kg) | 0.99 | |
| Weight (lb) | 2.1826 | |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.