CTUTCH-SERVO-9700514460
Product Description
| Description | Alternative No. | ||
| Product Model | High-end original quality | EVOBUS | A0002500562 |
| Technical Standards | OE standard | MERCEDES-BENZ | 0002500562 |
| Product Category | Equipment | MERCEDES-BENZ | A0002500562Z001 |
| Sensor rated current | 0.09 A | MERCEDES-BENZ | A0002500562 |
| Distance between holes | 44x150 mm | MERCEDES-BENZ | 0002500562Z001 |
| Calculated volume value (dm ³) | 7.9168 | MERCEDES-BENZ | 0002500062 |
| Bracket | 2x Ø 11 mm | MERCEDES-BENZ | 0002500062Z003 |
| Maximum working pressure | 8.5 bar | MERCEDES-BENZ | A0002500062 |
| Voltage | 12/24V | MERCEDES-BENZ | A0002500062Z002 |
| Electrical connection | Bayonet DIN 72585A1-7.1 & Bayonet DIN 72585A1-2.1 | MERCEDES-BENZ | A0002500062Z003 |
| Rated current of solenoid valve | 1.60 A | MERCEDES-BENZ | A0002500562Z002 |
| Port Thread | 1M16 x 1.5 | MERCEDES-BENZ | 0002500562Z002 |
| System | EPS III | PACCAR | 1527642 |
| Travel | 69.5 mm | ||
| Output force | 7000 N | ||
| Rated current of connector | 1.5 A | ||
| IP protection level | 67 | ||
| Size (mm x mm x mm)3 | 57x154x144 | ||
| UPC | 193133374466 | ||
| Global Trade Project Code | 7895851078963 | ||
| Weight (kg) | 3.969 | ||
| Weight (lb) | 8.7501 | ||
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.