Clutch Booster 9700514410
Product Description
| Product Model | High-end Original Quality | DAF 1527600 |
| Technical Standards | OE Standards | KENWORTH S9700514410 |
| Product Category | Equipment | MAN 81307256104 |
| Middle, Medium | Mineral oil | MAN 0002540447 |
| Remarks | DC SM1 | MERCEDES-BENZ 0002540447 |
| Hole Spacing | 110 mm | MERCEDES-BENZ A0002540447 |
| Volume Calculation Value (dm³) | 8.2191 | MERCEDES-BENZ A0002540447Z001 |
| Push Rod Thread | Hole Ø12.1 mm | MERCEDES-BENZ A0002540447Z002 |
| Bracket | 2x Ø 11.0 mm | MERCEDES-BENZ 0002540447Z002 |
| Maximum Working Pressure | 10.0 bar | MERCEDES-BENZ B954237513401 |
| Temperature Range | -20°C to +80°C | MERCEDES-BENZ 81307256104 |
| Voltage | 12 V | MERITOR S9700514410 |
| Electrical Connection | Bayonet DIN 72585 - A1 | NEOPLAN 81307256104 |
| Port Thread | 1-4M14 x 1.5 ( B ) | PACCAR 1527600 |
| Port Thread | 11M16 x 1.5 | PETERBILT S9700514410 |
| Port Thread | 31Flap Exhaust | SCANIA 1935609 |
| Port Thread | 32Ø 8.0 mm | |
| Stroke | 85.0 mm | |
| Length | 290 mm | |
| Size (mm x mm x mm) | 405 x 139 x 146 | |
| UPC | 193133449706 | |
| Global Trade Item Code | 7895851051935 | |
| Weight (kg) | 3.145 | |
| Weight (lb) | 6.9335 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.