CLUTCH SERVO VG3208
Product Description
| Port 1 - Air Supply Interface | M16x1,5 | Gross Weight | 2.741 Kilogram |
| Port 4 - Hydraulic Control Interface | M14x1,5 | Net Weight | 2.741 Kilogram |
| Booster Diameter [mm] | 100,0 | Length | 126.0 Millimeter |
| Total stroke | 84 | Width | 384.0 Millimeter |
| Stroke Sensor | No | Height | 126.0 Millimeter |
| Control fluid | Brake Fluid | ||
| Wear Indicator | No | ||
| Wading Ability | No |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.