UNLOSAER-VALVE-9753034730
Product Description
| Product Model | High-end Original Quality | CASE IH 820010150 DAF 1506504 DEUTZ 4434820 ERF 81521019132 EVOBUS 8283657000 EVOBUS A0024314906 FAUN 1612026 FAUN 1612037 FAUN 1612049 FAUN 1612050 FAUN99701725373 FAW MQPS-3512001 FAW MQS-3512001 FENDT G822880020150 FREIGHTLINER TDAS9753034730 GOLDHOFER 160612 IKARBUS 1612049 IRISBUS 4804765 IVECO 02516892 IVECO IVECO 02516973 IVECO 02521211 IVECO 02808514 IVECO 04804765 IVECO 42085762 IVECO 4804765 KENWORTHS9 75-303-473-0 KOMATSU 20G68K4520 KRONE 9454310 LEYLAND DAF BBU5210 LEYLAND DAF BBU7398 MACK 8235-S9753034730 MACK 6300-9753034730 MAFI 0005660001 MAN 81521016076 MAN 81521016083 MAN 81521016085 MAN 81521016112 MAN 81521016114 MAN 81521016119 MAN 81521016123 MAN 81521016132 MAN 81521019083 MAN 81521019132 MERCEDES-BENZ 0014310006 MERCEDES-BENZ 0014310606 MERCEDES-BENZ 0014311206 MERCEDES-BENZ 0014313406 MERCEDES-BENZ 0014319806 MERCEDES-BENZ 0024313406 MERCEDES-BENZ 0024314306 MERCEDES-BENZ 0024314906 MERCEDES-BENZ 0024318306 MERCEDES-BENZ A0024314906 MERITORS 9753034730 NEOPLAN 1102733544138 NEOPLAN 1102435544308 NISSAN 47540D8929 O&K 1725373 PETERBILT S975-303-473-0 RENAULT 5000243947 RENAULT5000464197 RENAULT5000819893 RENAULT7700051785 Ritec49800004000 SCANIA2090402 SEDDON ATKINSON3345190R91 SHAANXI680B-3511010 STEYR99100360002 STEYR79100360002 STEYR79100360070 TEREX32409540 UD TRUCKS47540D8929 VOLVO6789355 VOLVOS9753034730 VOLVOWAB9753034730 |
| Technical Standards | OE Standards | |
| Product Category | Equipment | |
| Volume Calculation Value (dm³) | 1.661 | |
| Working Range | 0.6+0.4 bar | |
| Opening Pressure | 12.0 bar | |
| Bracket | 2x Ø 8.8 mm | |
| Disconnection Pressure | 8.1 bar | |
| Maximum Working Pressure | 25.0 bar | |
| Temperature Range | -40°C to +80°C | |
| Version Number | With tire inflating valve | |
| Port Thread | M22 x 1.5 | |
| Port Thread | 1M22 x 1.5 | |
| Port Thread | 1-2M16 x 1.5 | |
| Port Thread | 21M22 x 1.5 | |
| Port Thread | 22M12 x 1.5 | |
| Port Thread | 3Union Ø 20 mm | |
| Structural Model | With one way valve | |
| Size (mm x mm x mm) | 169 x 108 x 91 | |
| UPC | 193133450634 | |
| Global Trade Item Number | 7895851058231 | |
| Weight (kg) | 0.755 | |
| Weight (lb) | 1.664 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.