FOOT-BRAKE-VALVE-4613192700
Product Description
| Leading Pressure | Leading Pressure | 0.30 bar | DAF 1518803 |
| Note 4 Studs M8x20. For Voss push-in fittings | Note | 4 Studs M8x20. For Voss push-in fittings | EVOBUS A0024318205 |
| Hole spacing 61x61 mm | Hole spacing | 61x61 mm | MERCEDES-BENZ 0024317105 |
| Volume calculation value (dm³) | Volume calculation value (dm³) | 1.9796 | MERCEDES-BENZ 0024318205 |
| Discharge Union | Discharge | Union | MERCEDES-BENZ 0024318905 |
| Bracket 4x M8 | Bracket | 4x M8 | MERCEDES-BENZ A0024318205 |
| Maximum working pressure 10.0 bar | Maximum working pressure | 10.0 bar | |
| Temperature range -40°C to +80°C | Temperature range | -40°C to +80°C | |
| Port thread 11M22 x 1.5 | Port thread | 11M22 x 1.5 | |
| Port thread 12M22 x 1.5 | Port thread | 12M22 x 1.5 | |
| Port thread 21M22 x 1.5 | Port thread | 21M22 x 1.5 | |
| Port thread 22M22 x 1.5 | Port thread | 22M22 x 1.5 | |
| Port thread 3Union | Port thread | 3Union | |
| Port thread 4M16x1.5 JED - 388 | Port thread | 4M16x1.5 JED - 388 | |
| Size (mm x mm x mm) | Size (mm x mm x mm) | 98 x 200 x 101 | |
| UPC193133304326 | UPC | 193133304326 | |
| Global Trade Item Number 04057875210481 | Global Trade Item Number | 04057875210481 | |
| Weight (kg) | Weight (kg) | 1.3 | |
| Weight (lb) 2.866 | Weight (lb) | 2.866 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.