Hand brake valve 9617011000
Product Description
| Actuation Angle | 84° | DAF 0170456 |
| Center Distance | 75 mm | DAF 170456 |
| Volume Calculation Value (dm³) | 5.497 | EVOBUS 17166 |
| Discharge | M14 x 1.5 | FAUN 99700726397 |
| Bracket | 2x Ø 7 mm | GOLDHOFER 200230 |
| Maximum Working Pressure | 8.0 bar | IRISBUS 4429003102 |
| Temperature Range | Ambient -40°C to +80°C | IVECO 02498634 |
| Port Thread | M14 x 1.5 | IVECO02515048 |
| Port Thread | 1M14 x 1.5 | IVECO 04467945 |
| Port Thread | 21M14 x 1.5 | IVECO 04710940 |
| Color | Black | IVECO 04713746 |
| Parking Position | 84° | IVECO 42121563 |
| Size (mm x mm x mm) | 294 x 164 x 114 | IVECO 01373808 |
| UPC | 193133368021 | IVECO 02468535 |
| Global Trade Item Number | 7895851021334 | IVECO 08123715 |
| Weight (kg) | 1.169 | IVECO 2498634 |
| Weight (lb) | 2.577 | IVECO 4710940 |
| IVECO 4429003102 | ||
| IVECO 7109402498634 | ||
| IVECO E4429003102 | ||
| IVECO 00055252 | ||
| IVECO 55252 | ||
| IVECO 3454307381 | ||
| IVECO 81523156044 | ||
| KOMATSU 19215840 | ||
| LEYLAND DAF MBU5216 | ||
| MAN 81523156044 | ||
| MAN 81523156154 | ||
| MAN 99000350059 | ||
| MAN 11026510099 | ||
| MAN 2498634 | ||
| MAN 3454307381 | ||
| MERCEDES-BENZ 0004303581 | ||
| MERCEDES-BENZ 0004306481 | ||
| MERCEDES-BENZ 3454307381 | ||
| MERCEDES-BENZ A3454307381 | ||
| MERCEDES-BENZ 2498634 | ||
| MERCEDES-BENZ81523156044 | ||
| NEOPLAN11026510099 | ||
| NEOPLAN81523156044 | ||
| O&K0726397 | ||
| RENAULT5000004989 | ||
| SCANIA400555 | ||
| SCANIA0400555 | ||
| STEYR99000350059 | ||
| STEYR79000360343 | ||
| STEYR89000360390 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.