LIEF Axis Control Valve 4630840410
Product Description
| Actuation | Electrical | BENALUD 04656000 |
| Volume calculation value (dm³) | 1.2164 | GOLDHOFER 170970 |
| Maximum working pressure | 13.0 bar | KRONE 515004989 |
| Temperature range | -40°C to +65°C | KRONE 515003124 |
| Version number | Single-circuit | KÄSSBOHRER 21153104060 |
| Voltage | 24 V | KÖGEL 6502241 |
| Electrical connection | DIN 72585-A1-3.6-Sn/K1 | LANGENDORF 1268812 |
| Port thread | 11Ø 8 x 1 | OTOKAR AIF1803 |
| Port thread | 12Ø 8 x 1 | SCANIA 2090294 |
| Port thread | 212x Ø 8 x 1 | SCHMITZ CARGO BULL1118420 |
| Port thread | 222x Ø 8 x 1 | SCHWARZMÜLLE R83604 |
| Port thread | 31Flap exhaust | TIRSAN 21153104060 |
| Structural model | LACV | |
| Protection level | IP 6K9K | |
| Rated current | 220 mA | |
| Size (mm x mm x mm) | 194 x 66 x 95 | |
| UPC | 193133307303 | |
| Global Trade Item Number | 04057875213819 | |
| Weight (kg) | 0.871 | |
| Weight (lb) | 1.9202 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.