PROTECTION VALVE 9347022500
Product Description
| Inflation Pressure | 3.5 bar | BEIBEN 24314006 |
| Dynamic Closing Pressure | 216.7 bar | DAF 670766 |
| Dynamic Closing Pressure | 226.7 bar | DAF 1506418 |
| Dynamic Closing Pressure | 236.7 bar | EVOBUS A0024314006 |
| Dynamic Closing Pressure | 246.7 bar | IRISBUS 0300378500 |
| Pressure Sensor | no | IVECO 42078368 |
| Volume Calculation Value (dm³) | 0.99745 | IVECO 42079915 |
| Opening Pressure | 217 bar | IVECO 42085657 |
| Opening Pressure | 227 bar | IVECO 42085658 |
| Opening Pressure | 237 bar | IVECO 0024314006 |
| Opening Pressure | 247 bar | IVECO 42089098 |
| Maximum Working Pressure | 20.0 bar | IVECO 42530051 |
| Temperature Range | -40°C to +90°C | KÖGEL 314028 |
| Port Thread | 1M22 x 1.5 | LEYLAND DAF MBU5184 |
| Port Thread | 21M16 x 1.5 | MERCEDES-BENZ 0014310106 |
| Port Thread | 22M16 x 1.5 | MERCEDES-BENZ 0014318706 |
| Port Thread | 23M16 x 1.5 | MERCEDES-BENZ 0014318906 |
| Port Thread | 24M16 x 1.5 | MERCEDES-BENZ 0014319306 |
| Port Thread | 4M16 x 1.5 | MERCEDES-BENZ 0024310106 |
| Opening Pressure of Pipeline 1+2 | 7.0 + 7.0 bar | MERCEDES-BENZ 0024310206 |
| Structural Model | dynamic | MERCEDES-BENZ 0024314006 |
| Size (mm x mm x mm) | 97 x 113 x 91 | MERCEDES-BENZ 0024319106 |
| UPC | 193133361572 | MERCEDES-BENZ A0024314006 |
| Global Trade Item Number | 04057875290193 | MERCEDES-BENZ 42079915 |
| Weight (kg) | 0.935 | MERCEDES-BENZ 42085658 |
| Weight (lb) | 2.0613 | MERCEDES-BENZ 42089098 |
| MERCEDES-BENZ 42530051 | ||
| RENAUL T1142531 | ||
| RENAULT 0001142531 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.