



PROTECTION VALVE 9347050020
Product Description
Inflation Pressure | 4.5 bar | EVOBUS A0034315506 |
Dynamic Closing Pressure | 217.0 bar | FAUN 99707005559 |
Dynamic Closing Pressure | 227.0 bar | FAUN 7005559 |
Dynamic Closing Pressure | 234.5 bar | MERCEDES-BEN Z0034315506 |
Dynamic Closing Pressure | 244.5 bar | MERCEDES-BENZ A0034315506 |
Volume Calculation Value (dm³) | 5.902 | |
Opening Pressure | 219 bar | |
Opening Pressure | 229 bar | |
Opening Pressure | 237.5 bar | |
Opening Pressure | 247.5 bar | |
Maximum Working Pressure | 13.0 bar | |
Port Thread | 1M22 x 1.5 | |
Port Thread | 22M22 x 1.5 | |
Port Thread | 24M22 x 1.5 | |
Port Thread | 26M22 x 1.5 | |
Size (mm x mm x mm) | 297 x 167 x 119 | |
UPC | 193133362340 | |
Global Trade Item Number | 7895851021082 | |
Weight (kg) | 1.638 | |
Weight (lb) | 3.6112 |
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.