CTUTCH SERVO 9701500010
Product Description
| DESCRIPTION | Alternative Number | ||
| Model | High end original quality | EVOBUS | A0002500562 |
| Technical standard | OE standard | MERCEDES-BENZ | 0002500562 |
| Product Category | Device | MERCEDES-BENZ | A0002500562Z001 |
| Rated current of sensor | 0.09 A | MERCEDES-BENZ | A0002500562 |
| Inter hole distance | 44x150 mm | MERCEDES-BENZ | 0002500562Z001 |
| Volume calculation value (dm ³) | 7.9168 | MERCEDES-BENZ | 0002500062 |
| Support | 2x Ø 11 mm | MERCEDES-BENZ | 0002500062Z003 |
| Maximum working pressure | 8.5 bar | MERCEDES-BENZ | A0002500062 |
| Temperature range | -30°C to +90°C | MERCEDES-BENZ A0002500062Z002 | |
| Voltage | 12/24 V | MERCEDES-BENZ A0002500062Z003 | |
| Electrical connection | Bayonet DIN 72585 A1-7.1 & Bayonet DIN 72585 A1-2.1 | MERCEDES-BENZ A0002500562Z002 | |
| Rated current of solenoid valve | 1.60 A | MERCEDES-BENZ 0002500562Z002 | |
| Port thread | 1M16 x 1.5 | PACCAR 1527642 | |
| System | EPS III | ||
| Trip | 69.5 mm | ||
| Output force | 7000 N | ||
| Rated current of connector | 1.5 A | ||
| Protection level | IP 67 | ||
| Size (mm x mm x mm) | 357 x 154 x 144 | ||
| UPC | 193133374466 | ||
| GTIN | 7895851078963 | ||
| Weight (kg) | 3.969 | ||
| Weight (lb) | 8.7501 | ||
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.