LEVELING VALVE 4640070010
Product Description
| DESCRIPTION | Alternative Number | ||
| Model | High end original quality | DAF | 0759050 |
| Technical standard | OE standard | DAF | 759050 |
| Product Category | component | DAF | 1505081 |
| Actuation angle | -19° to +19° | DEUTZ | 04432191 |
| Inter hole distance | 46.4 mm | DEUTZ | 4432191 |
| Volume calculation value (dm ³) | 0.489 | ERF | 4134534 |
| Pull rod travel | ±30° | FAW | 5001320Q824A |
| Operation type | Hole-lever Ø 6.5 mm | FAW | 5001075CA01A |
| Support | 2x Ø 8.5 mm | FAW | 5001075CA01C00B |
| Maximum working pressure | 11.0 bar | FAW | 5001075CA01 |
| Temperature range | -40°C to +80°C | FAW | 5001320-Q824A |
| VERSION | With one-way valve | FORD | 3C465C100AA |
| Port thread | 1Quick Connection Ø 6 mm | IRISBUS | 8188642 |
| Port thread | 2Quick Connection Ø 6 mm | IVECO | 08188642 |
| Structural model | With Lever | IVECO | 8188642 |
| Length | R 201 mm | IVECO | 81436106129 |
| Size (mm x mm x mm) | 65 x 215 x 35 | JAC | 64006-Y4010XZ |
| UPC | 193133308386 | KÖGEL | 332419 |
| GTIN | 04057875214922 | MAN | 81436106129 |
| Weight(kg) | 0.211 | MAN | 4134534 |
| Weight (lb) | 0.46517 | MAN | 8188642 |
| NEOPLAN | 81436106129 | ||
| PACCAR | 1505081 | ||
| RENAULT | 5010136105 | ||
| RENAULT | 5021170189 | ||
| SCANIA | 1934938 | ||
| SHAANXI | 81436106129 | ||
| SINOTRUK (CNHTC) | WG1642440051 | ||
| SINOTRUK (CNHTC) | WG1642440051/1 | ||
| SINOTRUK (CNHTC) | WG16424400511 | ||
| TATRA | 4640070010 | ||
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.