FOOT BRAKE VALVE MB4821
Product Description
| DESCRIPTION | Weight | ||
| Air inlet size | 11,12:Voss NG12 M22x1.5 | Total weight | 1.635 kilogram |
| Air delivery port size | 21、22:Voss NG12 M22x1.5 | Net weight | 1.635 kilogram |
| Front axle modulation ratio | 1:1,5 | Length | 97.0 mm |
| Limited conveying pressure | [bar] 10, 5 | Width | 90.0 mm |
| Equipped with micro switch | No | Height | 210.0 mm |
| Equipped with retarder control | No | ||
| With pedal | No | ||
| Installed exhaust muffler | No | ||
| Exhaust connector | M22x1.5 | ||
| Number of conveying circuits | 2 | ||
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.