CONTROL VALVE 4630360050
Product Description
| DESCRIPTION | Alternative Number | ||
| Model | High end original quality | DAF | 1518092 |
| Technical standard | OE standard | DAF | 1527440 |
| Product Category | Device | DOLL | 7086851 |
| Actuate | Turn | FAYMONVILLE | 128612 |
| Actuation angle | 90° | FELDBINDER | 1059809 |
| Notes | M10x1 | KRONE | 515003124 |
| Volume calculation value (dm ³) | 0.222 | KRONE | 5058203500 |
| Support | M28 x 1.5 | KRONE | 5820350 |
| Maximum working pressure | 10.0 bar | KÄSSBOHRER | 21153104050 |
| Nominal diameter | 4.0 mm | KÖGEL | 2361688 |
| Temperature range | -40°C to +80°C | KÖGEL | 361688 |
| Port thread 1 | M16 x 1.5 JED-388 | KÖGEL | 361688NEU |
| Port thread 2 | M16 x 1.5 JED - 388 | LECITRAILER | 6281005 |
| Port thread 3 | M10 x 1 | LIEBHERR | 10167543 |
| Structural model | 3/2 | LOHR | A05021275 |
| Size (mm x mm x mm) | 74 x 75 x 40 | MANZG | 045430007 |
| UPC | 193133305866 | NIPPON TREX | 910015-00085 |
| GTIN | 04057875212713 | NOOTEBOOM | 3311396 |
| Weight (kg) | 0.237 | NOOTEBOOM | 401181610 |
| Weight (lb) | 0.52249 | OTOKAR | AIF1907 |
| OTOKAR | AIF1170 | ||
| PACCAR | 1518092 | ||
| SCANIA | 2090293 | ||
| SCHMITZ CARGOBULL | 1060777 | ||
| SCHMITZ CARGOBULL | 1141678 | ||
| SCHWARZMÜLLER | 61238 | ||
| VAN HOOL | 11096111 | ||
| VOLVO | WA4630840300 | ||
| VOLVO | WA4630840310 | ||
AIR DRYER
CLUTCH SERVO
HAND BRAKE VALVE
Other products
Online consultation
If you have any questions about our products or services, feel free to reach out to customer service team.